This is the most effective and affordable way run your pool.
The PoolRX allows much lower amounts of chlorine.
The Pool RX minerals work synergistically with chlorine to eliminate algae and bacteria
See research section for information.
We recommend tabs in floater or feeder of some sort, small amount of chlorine all the time is the most effective way. This will allow greatly reduced frequency and amount of shocking require
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1 | Simple Facts about your Chlorine Options | ||||||
| 2 | |||||||
| 3 | Chlorine Type | Salt | Liquid | Cal-Hypo | Di-Chlor | Tri-Chlor | |
| 4 | Availability | 23% | 16% | 70% | 56% | 90% | |
| 5 | PH | 13 | 13 | 11 | 7.2 | 3 | |
| 6 | Required Level | 3-5ppm | 3-5ppm | 3-5ppm | 3-5ppm | 3-5ppm | |
| 7 | CYA (Conditioner) | yes | Yes | Yes | No | No | |
| 8 | Acid Demand | 0.25-1Gallon | 0.25 - 1 gallon | 0.25 - 1 gallon | None | None | |
| 9 | Phosphate Remover | Yes | Yes | Yes | Yes | Yes | |
| 10 | Algaecide | Yes | Yes | Yes | Yes | Yes | |
| 11 | Super Chlorinate | Yes | Yes | Yes | Yes | Yes | |
| 12 | Clarifier | Yes | Yes | Yes | Yes | Yes | |
| 13 | Cell Cleaning | 2-3Months | N/A | N/A | N/A | N/A | |
| 14 | Cell Replacement | 2-3 YEARS | N/A | N/A | N/A | N/A | |
| 15 | Cost to Replace | $600+ | N/A | N/A | N/A | N/A | |
| 16 | Salt Required | yes | N/A | N/A | N/A | N/A | |
| 17 | |||||||
| 18 | Salt Systems | ||||||
| 19 | Pros: | Produces Chlorine through automatic Production creating a pure form of Chlorine Gas | |||||
| 20 | |||||||
| 21 | Cons: | High levels of Chlorine (3-5ppm) are still needed to effectivily sanitize water, | |||||
| 22 | Increased acid demad due to high PH in chlorine being produced, Algae is still resiliant, | ||||||
| 23 | Salt cells and levels have to be constantly monitored and cleaned for proper production, | ||||||
| 24 | |||||||
| 25 | Liquid | ||||||
| 26 | Pros: | Inexpensive, Contain's no conditioner | |||||
| 27 | |||||||
| 28 | Cons: | Very ineffective only 16% availible, High Ph requiring constant addition of acid, Algae is | |||||
| 29 | resisliant. Extremely toxic, inhalation can cause major respitory problems. | ||||||
| 30 | |||||||
| 31 | Cal-Hypo | ||||||
| 32 | Pros: | Inexpinsive, Contains no Conditioner, High availability | |||||
| 33 | |||||||
| 34 | Cons: | high PH requiring constant addition of acid to be effective, | |||||
| 35 | Algae is resiliant, Adds additional calcium to pool water | ||||||
| 36 | May not be advisable with tap water with high calcium levels | ||||||
| 37 | |||||||
| 38 | Di-Chlor | ||||||
| 39 | Pros: | High availibility, requires no acid due to ph, Contains stabilizer | |||||
| 40 | |||||||
| 41 | Cons: | Continually increaces Stabilizer, Algae is resiliant, | |||||
| 42 | |||||||
| 43 | Tri-Chlor | ||||||
| 44 | Pros: | Very high availibility, Low in Ph requiring no acid, contains satbilizer | |||||
| 45 | |||||||
| 46 | Cons: | Continually increaces stabilizer, Lowers ph which may require soda ash to bring Ph | |||||
| 47 | back to normal levels. | ||||||
pH level |
% active chlorine |
% inactive chlorine |
7.0 |
75 |
25 |
7.5 |
48 |
52 |
8.0 |
22 |
78 |
8.5 |
8 |
92 |
Chlorine Choices with the POOLRX:
PoolRX recommends Trichlor tabs in a floater or chlorine feeder system to maintain a constant residual of 0.5 to 1.0 ppm.
Trichlor (tabs 1” or 3”)
90% available stabilized chlorine.
pH of 2.8 - 3.0
Soda ash may be needed to regulate pH.
Recommendation:
Pools pH tends to rise naturally so Trichlor’s low pH will almost balance out rising pH. If further oxidization is required we suggest using Dichlor as it has a pH of 7.2
Dichlor
63% - 56% available stabilized chlorine.
pH of 6.5 - 7.0
No pH adjustment
Recommendation:
This form of chlorine is great for light shocking to get rid of cloudiness in the water as it will not disturb the pool chemistry as it is pH neutral. It also dissolves quickly. We suggest using this together with Trichlor tabs in a chlorine floater.
Liquid chlorine
9% - 15% available chlorine.
pH is 13
Stabilizer needs to be added to the pool water as liquid chlorine is not stabilized.
Recommendation:
This chlorine should be used for light shocking only.
Calcium hypochlorite
65% available chlorine.
pH is 11.8
Stabilizer needs to be added to the pool water as the chlorine is not stabilized.
This is used predominantly as a shock treatment as it the least expensive solution, however if your pH is high and you add it, it will not be very effective
Recommendation:
This can be used if low pH and high stabilizer levels are in the pool. If you have high levels of calcium in your water do not use it. Diclor granule although a little more expensive it is a far better shock treatment if needed
